Contact Us
Employee contacts
Department of Cartography, GIS and design
Name | Occupation | |
---|---|---|
Merle Annov | Co-CEO, Executive Manager, map production unit | merle.annov |
Anne Kokk | Co-CEO, Head of geospatial data unit | anne.kokk |
Tõnis Laugesaar | sales manager | tonis.laugesaar |
Mirjam Parmasto | sales manager | mirjam.parmasto |
Alan Alliksoo | GIS specialist – developer | alan.alliksoo |
Tanel Elmi | GIS specialist | tanel.elmi |
Helle Haavala | project manager – GIS specialist | helle.haavala |
Kadri Järve | GIS specialist | kadri.jarve |
Kadri Kurrel | project manager – cartographer | kadri.kurrel |
Kristel Kutsar | project manager | kristel.kutsar |
Iris Laatsarus | GIS specialist | iris.laatsarus |
Õie Nikkel | GIS specialist | oie.nikkel |
Siim Ots | software developer | siim.ots |
Tiit Pahmar | GIS specialist | tiit.pahmar |
Püü Polma | GIS specialist | puu.polma |
Kadri Pärn | cartographer – sales assistant | kadri.parn |
Marilin Soe | GIS specialist | marilin.soe |
Merilin Soe | GIS specialist | merilin.soe |
Triin Tarre | project manager – cartographer | triin.tarre |
Kertu Uibo | project manager – cartographer | kertu.uibo |
Jevgeni Virves | senior developer | jevgeni.virves |
Administration
Name | Occupation | |
---|---|---|
Madis Paluoja | CFO | madis@raatuse.ee |
Aivar Pärnpuu | facility manager | aivar.parnpuu |